Skip to content

Lake Superior Conference boys and girls track & field results

Howie / Duluth Times

Girls 100 Meter Dash
Name Yr School Finals
Finals
1 Lillian Gamache 12 Superior 12.81
2 Josephine Hanson 9 Superior 12.92
3 Kellyn Biondi 12 Hermantown 13.07
4 McKenzi Branley 12 Superior 13.35
5 Lauren Johnson 11 Proctor 13.37
6 Makenzie Lynch 8 Cloquet 13.64
7 Allexa Alzen 9 Grand Rapids 13.73
8 Hattie Eskeli 8 Hibbing 13.74
9 Lexie Pueringer 9 Duluth Denfe 13.79
10 Sarah Turner 10 Cloquet 13.80
11 Lily DeBay 7 Grand Rapids 13.84
12 Annika Nelson 10 Hermantown 13.91
13 Kaley Will 11 Cloquet 13.92
14 Lily Smith 10 Proctor 14.01
15 Andrea Petroske 10 Hibbing 14.14
16 Mariah Hernesman 11 Marshall (Du 14.17
17 Kylie DeBay 9 Grand Rapids 14.25
18 Latasaija Garner 9 Duluth Denfe 14.48
19 Peytra Cooke 12 Proctor 14.55
20 Olivia Sanner 9 Duluth Denfe 14.56
21 Bianca McGiffert 12 Marshall (Du 14.61
22 Bella Baker 9 Marshall (Du 14.75
23 Riley Moellering 7 Hibbing 14.76
24 Angel Adu-Bobi 9 Hermantown 15.25

Girls 200 Meter Dash
Name Yr School Finals
Finals
1 Josephine Hanson 9 Superior 26.53
2 Lillian Gamache 12 Superior 27.14
3 Liv Birkeland 12 Hermantown 27.54
4 Alexa Snesrud 12 Cloquet 27.61
5 Lauren Johnson 11 Proctor 27.98
6 Brynn Babich 9 Hibbing 28.02
7 Taylor Wick 12 Cloquet 28.14
8 Kennedy Wick 10 Cloquet 28.34
9 Hattie Eskeli 8 Hibbing 28.69
10 Allexa Alzen 9 Grand Rapids 29.03
11 Chloe Lind 11 Proctor 29.08
12 Andrea Petroske 10 Hibbing 29.35
13 Olivia Essien 9 Superior 29.60
14 Anna Foldesi 12 Duluth Denfe 29.74
15 Bianca Jukic 9 Marshall (Du 29.76
16 Kylie DeBay 9 Grand Rapids 29.95
17 Lauren Bates 10 Grand Rapids 30.16
18 Latasaija Garner 9 Duluth Denfe 30.50
19 Angel Adu-Bobi 9 Hermantown 31.32
20 Erica McDonald 11 Hermantown 31.38
21 Lillian Aleshire 11 Duluth Denfe 31.71
22 Abby Regstad 11 Marshall (Du 31.96
23 Madison Lang 12 Proctor 31.98

Girls 400 Meter Dash
Name Yr School Finals
Finals
1 Alexa Shepherd 11 Cloquet 61.26
2 Liv Birkeland 12 Hermantown 62.65
3 Erin Soup Loeb 11 Cloquet 64.56
4 Paige Evans 10 Proctor 66.01
5 Jorie Anderson 11 Hibbing 66.81
6 Alizah Langner 10 Hibbing 67.75
7 Kaitlyn Olson 10 Grand Rapids 68.02
8 Abigail Theien 10 Hibbing 68.05
9 Kayla Jenkins 10 Grand Rapids 68.06
10 Lola Witty 9 Proctor 68.50
11 Bianca Jukic 9 Marshall (Du 68.93
12 Brooke Wiese 9 Hermantown 69.74
13 Julia Miletich 10 Duluth Denfe 70.61
14 Allana Carlson 12 Proctor 71.31
15 Kate Williams 9 Grand Rapids 71.71
16 Brynn McCourtney 9 Marshall (Du 71.83
17 Kaylee Eisel 11 Superior 72.81
18 Lillian Aleshire 11 Duluth Denfe 73.68
19 Veronica Acurero 9 Superior 75.27
20 Ana Haugen 9 Duluth Denfe 75.45
21 Olivia Johnson 10 Hermantown 76.82
22 Xinyi (Grace) Liu 10 Marshall (Du 1:23.92

Girls 800 Meter Run
Name Yr School Finals
Finals
1 Emery Maki 12 Hibbing 2:25.32
2 Alexa Shepherd 11 Cloquet 2:29.07
3 Erin Soup Loeb 11 Cloquet 2:31.50
4 Charlotte Ripp 12 Cloquet 2:32.12
5 Claire Niksich 9 Hermantown 2:32.37
6 Carlie Blevins 11 Proctor 2:32.59
7 Geli Stenson 12 Hibbing 2:34.28
8 Paisley Kleiman 10 Proctor 2:36.03
9 Kiera Kylander-Johnson 8 Marshall (Du 2:36.72
10 Kylie Peterson 11 Superior 2:37.55
11 Olivia Theien 7 Hibbing 2:40.91
12 Julia Knight 11 Proctor 2:50.66
13 Whitney Sylvester 11 Grand Rapids 2:54.72
14 Brynn McCourtney 9 Marshall (Du 2:58.83
15 Mercury Bischoff 10 Grand Rapids 2:59.51
16 Sanny Gangi 12 Grand Rapids 3:01.67
17 Marielle Johnson 9 Duluth Denfe 3:13.20
18 Xinyi (Grace) Liu 10 Marshall (Du 3:14.95
19 Courtney Carlson 11 Duluth Denfe 3:44.89

Girls 1600 Meter Run
Name Yr School Finals
Finals
1 Tayler McMeekin 9 Superior 5:25.11
2 Mileena Sullivan 11 Hibbing 5:30.47

Superior High School Hy-Tek's MEET MANAGER 7:35 PM 5/16/2023 Page 2

Lake Superior Boys & Girls - 5/16/2023
Track and Field Championships
NBC Spartan Sports Complex
Results

Finals ... (Girls 1600 Meter Run)
Name Yr School Finals
3 Elena Almonte 9 Superior 5:34.32
4 Lizzy Harnell 10 Proctor 5:36.68
5 Charlotte Ripp 12 Cloquet 5:50.27
6 Campbell Amundson 10 Hermantown 5:55.23
7 Avery Kukowski 8 Hibbing 5:55.89
8 Kylie Peterson 11 Superior 5:57.90
9 Ellie Pease 8 Proctor 5:59.14
10 Hannah Farnsworth 8 Hibbing 5:59.37
11 Keanna Simula 11 Cloquet 6:00.06
12 Whitney Sylvester 11 Grand Rapids 6:20.42
13 Adrianna Nelson 9 Cloquet 6:26.10
14 Ellie Berg 11 Proctor 6:37.33
15 Emily Timm 11 Grand Rapids 7:07.16
Girls 3200 Meter Run
Name Yr School Finals
Finals
1 Tayler McMeekin 9 Superior 12:07.37
2 Lizzy Harnell 10 Proctor 12:11.07
3 Elena Almonte 9 Superior 12:29.13
4 Della Bettendorf 10 Proctor 12:36.07
5 Ferrah LaLone 8 Hermantown 12:47.97
6 Nessa Friess 9 Proctor 12:48.36
7 Jocelyn Strukel 11 Hibbing 13:02.72
8 Elise Cawcutt 11 Cloquet 13:05.03
9 Bri LaCore 9 Cloquet 13:16.41
10 Emma Reini 10 Hibbing 13:22.51
11 Miriam Milani 12 Hibbing 13:23.05
12 Sarah Blais 10 Cloquet 13:45.34
13 Milla Beldo 11 Duluth Denfe 14:36.00
Girls 100 Meter Hurdles
Name Yr School Finals
Finals
1 Elise Harriman 12 Hermantown 15.97
2 Savannah Leopold 12 Superior 16.92
3 Makenzie Lynch 8 Cloquet 17.51
4 Lily DeBay 7 Grand Rapids 17.62
5 Ellee Nelson 10 Grand Rapids 17.85
6 Riley Toivonen 11 Grand Rapids 18.98
7 Kyra Robinson 11 Duluth Denfe 19.00
8 Aubree Munich 10 Superior 19.00
9 Ella Walker 11 Proctor 19.46
10 Nora Friess 11 Proctor 19.55
11 Macava Smith 12 Cloquet 19.61
12 Caitlin Cox 10 Hermantown 19.77
13 Katelyn Olson 12 Cloquet 19.99
14 Ray Anderson 10 Marshall (Du 20.48
15 Veyda Friend 9 Hibbing 20.66
16 Ellie Pease 8 Proctor 21.19
17 Jenna Briggs 10 Superior 21.29
18 Hanley Ortiz 7 Hibbing 22.45
19 Gretchen Hoertsch 7 Hibbing 25.21

20 Alexa Van Loon 10 Hermantown 27.72
21 Brooklynn Favell 9 Duluth Denfe 29.24
Girls 300 Meter Hurdles
Name Yr School Finals
Finals
1 Makenzie Lynch 8 Cloquet 48.08
2 Lily DeBay 7 Grand Rapids 48.66
3 Savannah Leopold 12 Superior 49.09
4 Aubree Munich 10 Superior 50.69
5 Elise Harriman 12 Hermantown 53.31
6 Kyra Robinson 11 Duluth Denfe 53.87
7 Ellee Nelson 10 Grand Rapids 54.26
8 Ella Walker 11 Proctor 54.35
9 Caitlin Cox 10 Hermantown 55.09
10 KelliJoy Manninen 10 Proctor 55.20
11 Katelyn Olson 12 Cloquet 55.31
12 Mikayla Stirewalt 9 Cloquet 56.15
13 Heidi Weis 8 Marshall (Du 56.90
14 Brooklyn Cooley 7 Hibbing 57.57
15 Nora Friess 11 Proctor 58.05
16 Senya Piekarski 10 Grand Rapids 58.69
17 Abby Regstad 11 Marshall (Du 59.28
18 Veyda Friend 9 Hibbing 64.24
Girls 4x100 Meter Relay
Team Relay Finals
Finals
1 Superior A 51.32

  1. Josephine Hanson 9 2) Savannah Leopold 12
  2. Lillian Gamache 12 4) McKenzi Branley 12
    2 Hermantown A 52.17
  3. Elise Harriman 12 2) Annika Nelson 10
  4. Kellyn Biondi 12 4) Lauryn Biondi 12
    3 Cloquet A 53.16
  5. Kaley Will 11 2) Sarah Turner 10
  6. Kennedy Wick 10 4) Isabella Avey 9
    4 Proctor A 54.15
  7. Lily Smith 10 2) Lauren Johnson 11
  8. Addison Hieb 10 4) Ella Walker 11
    5 Grand Rapids A 56.04
  9. Allexa Alzen 9 2) Kylie DeBay 9
  10. Jada Morgan 10 4) Katie Harker 9
    6 Marshall (Duluth) A 56.32
  11. Ray Anderson 10 2) Mariah Hernesman 11
  12. Bianca McGiffert 12 4) Abby Regstad 11
    7 Hibbing A 57.77
  13. Desiree Diiorio 11 2) Ariana Ellis 10
  14. Andrea Petroske 10 4) Isabella Zika 9
    8 Duluth Denfeld A 58.91
  15. Lillian Aleshire 11 2) Lexie Pueringer 9
  16. Latasaija Garner 9 4) Olivia Sanner 9

Superior High School Hy-Tek's MEET MANAGER 7:35 PM 5/16/2023 Page 3

Lake Superior Boys & Girls - 5/16/2023
Track and Field Championships
NBC Spartan Sports Complex
Results

Girls 4x200 Meter Relay
Team Relay Finals
Finals
1 Hermantown A 1:51.87

  1. Liv Birkeland 12 2) Lauryn Biondi 12
  2. Kellyn Biondi 12 4) Alyssa Yokom 12
    2 Cloquet A 1:55.73
  3. Kaley Will 11 2) Kennedy Wick 10
  4. Sarah Turner 10 4) Lauren Hughes 9
    3 Hibbing A 1:56.31
  5. Abigail Theien 10 2) Brynn Babich 9
  6. Tara Hertling 10 4) Hattie Eskeli 8
    4 Grand Rapids A 1:57.56
  7. Jada Morgan 10 2) Josie Hanttula 12
  8. Lauren Bates 10 4) Ellee Nelson 10
    5 Proctor A 1:58.78
  9. Addison Hieb 10 2) Chloe Lind 11
  10. Lily Smith 10 4) Jaedyn Roemhildt 10
    6 Duluth Denfeld A 2:00.75
  11. Julia Miletich 10 2) Anna Foldesi 12
  12. Claire Kloster 12 4) Olivia Sanner 9
    7 Marshall (Duluth) A 2:00.85
  13. Bianca Jukic 9 2) Dativah Majwega 8
  14. Ava Vee 9 4) Bianca McGiffert 12
    8 Superior A 2:03.44
  15. Kaylee Eisel 11 2) Veronica Acurero 9
  16. Gabby Olson 10 4) Alex Johnson 10
    Girls 4x400 Meter Relay
    Team Relay Finals
    Finals
    1 Hibbing A 4:19.62
  17. Brynn Babich 9 2) Alizah Langner 10
  18. Gianna Figueroa 10 4) Emery Maki 12
    2 Cloquet A 4:22.15
  19. Erin Soup Loeb 11 2) Alexa Shepherd 11
  20. Charlotte Ripp 12 4) Lauren Hughes 9
    3 Proctor A 4:31.44
  21. Addison Hieb 10 2) Paige Evans 10
  22. Paisley Kleiman 10 4) Gianna Hansen 9
    4 Hermantown A 4:33.37
  23. Brooke Wiese 9 2) Claire Niksich 9
  24. Lauryn Biondi 12 4) Campbell Amundson 10
    5 Grand Rapids A 4:41.62
  25. Kaitlyn Olson 10 2) Ginger Pogolrek 9
  26. Kate Williams 9 4) Mercury Bischoff 10
    6 Duluth Denfeld A 4:49.39
  27. Kyra Robinson 11 2) Anna Foldesi 12
  28. Carys Gerard 10 4) Julia Miletich 10
    7 Superior A 4:57.99
  29. Kaylee Eisel 11 2) Veronica Acurero 9
  30. Olivia Essien 9 4) Alex Johnson 10

8 Marshall (Duluth) A 5:07.92

  1. Kiera Kylander-Johnson 8 2) Brynn McCourtney 9
  2. Natalia Kunze 8 4) Heidi Weis 8
    Girls 4x800 Meter Relay
    Team Relay Finals
    Finals
    1 Proctor A 10:13.36
  3. Carlie Blevins 11 2) Paige Evans 10
  4. Della Bettendorf 10 4) Paisley Kleiman 10
    2 Hibbing A 10:27.04
  5. Abigail Theien 10 2) Tara Hertling 10
  6. Geli Stenson 12 4) Gianna Figueroa 10
    3 Hermantown A 10:44.94
  7. Claire Niksich 9 2) Brooke Wiese 9
  8. Ferrah LaLone 8 4) Campbell Amundson 10
    4 Cloquet A 10:53.80
  9. Bri LaCore 9 2) Makayla Stirewalt 9
  10. Victoria Nelson 11 4) Sarah Blais 10
    5 Superior A 12:53.51
  11. Alivia Visger Linke 10 2) Carissa Vagt 10
  12. Madison Bickford 9 4) Olivia Essien 9
    Girls High Jump
    Name Yr School Finals
    Finals
    1 Taylor Wick 12 Cloquet 4-11.00
    2 Josephine Hanson 9 Superior 4-10.00
    3 Kloe Zentkowski 11 Superior J4-08.00
    4 Alexa Snesrud 12 Cloquet J4-08.00
    5 Olivia Johnson 10 Hermantown J4-08.00
    6 Ginger Pogolrek 9 Grand Rapids 4-06.00
    7 Kianna Starsted 9 Superior J4-04.00
    8 Riley Toivonen 11 Grand Rapids J4-04.00
    9 Allana Carlson 12 Proctor J4-04.00
    9 Dativah Majwega 8 Marshall (Du J4-04.00
    11 Jorie Anderson 11 Hibbing 4-02.00
    11 KelliJoy Manninen 10 Proctor 4-02.00
    11 Katelyn Olson 12 Cloquet 4-02.00
    14 Madison Lang 12 Proctor 4-00.00
    Girls Pole Vault
    Name Yr School Finals
    Finals
    1 Josie Hanttula 12 Grand Rapids 9-06.00
    2 Julia Miletich 10 Duluth Denfe J7-00.00
    3 Autumn Peterson 11 Cloquet J7-00.00
    4 Isabella Zika 9 Hibbing J6-06.00
    5 Maggie Stenberg 10 Superior J6-06.00
    6 Claire Kloster 12 Duluth Denfe J6-06.00
    7 Madison Bickford 9 Superior J6-06.00
    8 Katie Harker 9 Grand Rapids J6-00.00
    9 Madysen Waters 11 Cloquet J6-00.00

Superior High School Hy-Tek's MEET MANAGER 7:35 PM 5/16/2023 Page 4

Lake Superior Boys & Girls - 5/16/2023
Track and Field Championships
NBC Spartan Sports Complex
Results

Girls Long Jump
Name Yr School Finals
Finals
1 McKenzi Branley 12 Superior 16-04.00
2 Taylor Wick 12 Cloquet 16-02.00
3 Savannah Leopold 12 Superior 15-01.00
4 Kennedy Wick 10 Cloquet 14-02.00
5 Makenzie Lynch 8 Cloquet 14-01.00
6 Tara Hertling 10 Hibbing 14-00.25
7 Lily DeBay 7 Grand Rapids 13-10.50
8 Alexandra Johnson 10 Superior 13-10.25
9 Kaitlyn Olson 10 Grand Rapids 12-10.75
10 Riley Moellering 7 Hibbing 12-08.50
11 Amari Nunez 12 Hermantown 12-05.75
12 Ella Walker 11 Proctor 12-04.50
13 Mariah Hernesman 11 Marshall (Du 12-03.50
14 Brooklyn Cooley 7 Hibbing 12-02.00
15 Caitlin Cox 10 Hermantown 11-10.25
16 Senya Piekarski 10 Grand Rapids 11-09.75
17 Amaria Williams 11 Duluth Denfe 11-08.50
18 Abby Schunk 11 Proctor 11-07.50
19 Milla Beldo 11 Duluth Denfe 11-02.00
20 Avie Murray 11 Proctor 10-08.00
21 Alexa Van Loon 10 Hermantown 10-02.25
Girls Triple Jump
Name Yr School Finals
Finals
1 Taylor Wick 12 Cloquet 34-08.75
2 Tara Hertling 10 Hibbing 34-00.00
3 Kloe Zentkowski 11 Superior 31-02.50
4 Lauren Johnson 11 Proctor 30-10.50
5 Macava Smith 12 Cloquet 29-08.50
6 Aubree Munich 10 Superior 28-10.00
7 Rylie Tepsa 9 Superior 28-09.00
8 Brynn Babich 9 Hibbing 27-11.50
9 Kylie DeBay 9 Grand Rapids 27-06.50
10 Katelyn Olson 12 Cloquet 27-05.75
11 Lilly Talarico 8 Proctor 27-05.00
12 Madison Twaddle 12 Proctor 27-03.50
13 Kayla Jenkins 10 Grand Rapids 26-08.25
14 Mercury Bischoff 10 Grand Rapids 26-07.50
15 Brooklyn Cooley 7 Hibbing 26-07.00
16 Abby Regstad 11 Marshall (Du 26-05.50
17 Amaria Williams 11 Duluth Denfe 25-01.50
18 Milla Beldo 11 Duluth Denfe 25-00.50
18 Rylee Kalkbrenner 9 Hermantown 25-00.50
Girls Shot Put
Name Yr School Finals
Finals
1 Abigail Sullivan 12 Hibbing 35-02.00
2 Seija Suominen 12 Cloquet 34-00.00
3 Emma Herstad 12 Hermantown 32-10.50

4 Isabelle Walto 10 Hibbing 30-11.25
5 Gabby Belrose 11 Hermantown 30-03.00
6 Ahna Demenge 11 Cloquet 28-08.50
7 Alyssa Yokom 12 Hermantown 27-10.00
8 Emily Brula 11 Grand Rapids J27-10.00
9 Bethany Mendonsa 12 Grand Rapids 27-08.00
10 Emma Thomsen 11 Grand Rapids 27-02.50
11 Ray Anderson 10 Marshall (Du 27-00.50
12 Bella Baker 9 Marshall (Du 25-10.00
12 Lola Witty 9 Proctor 25-10.00
14 Hannah Sandman 12 Cloquet 23-07.50
15 Cesi Giron 9 Duluth Denfe 23-00.00
16 Reese Aune 12 Hibbing 22-10.75
17 Addison Miner 9 Duluth Denfe 22-04.00
18 Alivia Visger Linke 10 Superior 20-06.00
19 Natalya Onraet 10 Proctor 19-09.00
20 Carissa Vagt 10 Superior 19-01.00
21 Elissa Donahue 11 Proctor 15-09.50
Girls Discus Throw
Name Yr School Finals
Finals
1 Seija Suominen 12 Cloquet 117-07
2 Elise Harriman 12 Hermantown 96-01
3 Alyssa Yokom 12 Hermantown 91-03
4 Emma Herstad 12 Hermantown J91-03
5 Bethany Mendonsa 12 Grand Rapids 86-10
6 Ahna Demenge 11 Cloquet 86-08
7 Alivia Visger Linke 10 Superior 83-00
8 Ray Anderson 10 Marshall (Du 78-00
9 Emma Thomsen 11 Grand Rapids 77-07
10 Hannah Sandman 12 Cloquet 73-06
11 Claire Kloster 12 Duluth Denfe 73-01
12 Bianca Jukic 9 Marshall (Du 65-10.75
13 Abigail Sullivan 12 Hibbing 64-03
14 Rosemary Huber 12 Superior 63-10
15 Isabelle Walto 10 Hibbing 62-09
16 Mya Petroskey 10 Hibbing 62-01
17 Cassidy Remington-Willis 10 Superior 51-06
18 Addison Miner 9 Duluth Denfe 50-09
19 Ivy Henderson 12 Proctor 46-02
20 Cesi Giron 9 Duluth Denfe 43-07
21 Natalya Onraet 10 Proctor 34-03
Boys 100 Meter Dash
Name Yr School Finals
Finals
1 Darrel James 12 Superior 10.95
2 Jordan Aultman 12 Cloquet 11.14
3 Taye Manns 10 Duluth Denfe 11.50
4 Reese Sheldon 12 Cloquet 11.60
5 Austin Prebeck 10 Grand Rapids 11.63
6 Broc Sundland 12 Hermantown 11.90
7 Ben Staupe 11 Superior 11.95
8 Noah Hansen 10 Cloquet 12.10

Superior High School Hy-Tek's MEET MANAGER 7:35 PM 5/16/2023 Page 5

Lake Superior Boys & Girls - 5/16/2023
Track and Field Championships
NBC Spartan Sports Complex
Results

Finals ... (Boys 100 Meter Dash)
Name Yr School Finals
9 Reid Ketola 10 Grand Rapids 12.14
10 Mace Brooks 11 Duluth Denfe 12.16
11 Brody Summers 11 Hermantown 12.25
12 Logan Drews 12 Hibbing 12.30
13 Trevor VonBrethorst 12 Hibbing 12.38
14 Jamin Froehlich 11 Grand Rapids 12.38
15 Thomas Hagen 12 Hibbing 12.39
16 Luke Pearson 11 Duluth Denfe 12.40
17 Carter St. Germaine 12 Proctor 12.45
18 Aidan Adamski 10 Marshall (Du 12.49
19 Jacob Barnstorf 11 Proctor 12.65
20 Zach Thorsten 11 Hermantown 12.98
21 Landin Eidum 10 Proctor 13.32
22 Joey Gregorich 9 Marshall (Du 13.45
Boys 200 Meter Dash
Name Yr School Finals
Finals
1 Darrel James 12 Superior 22.23
2 Jordan Aultman 12 Cloquet 23.12
3 Andrew Schmitz 12 Hermantown 23.15
4 Reese Sheldon 12 Cloquet 23.46
5 Gavin Tabbert 11 Proctor 23.51
6 Austin Prebeck 10 Grand Rapids 23.64
7 Taye Manns 10 Duluth Denfe 23.92
8 Laykn Lyons 9 Proctor 23.93
9 Ben Staupe 11 Superior 24.16
10 Elijah Aultman 11 Cloquet 24.41
11 Michel Nichols 7 Grand Rapids 24.61
12 Thomas Hagen 12 Hibbing 24.94
13 Mace Brooks 11 Duluth Denfe 25.15
14 Ben Riipinen 12 Hibbing 25.89
15 Logan Drews 12 Hibbing 25.95
16 Braden Mehle 12 Proctor 25.95
17 Connor Fure 11 Hermantown 26.42
18 Tyler Brannan 10 Duluth Denfe 26.57
19 Zach Wunner 9 Hermantown 27.08
20 Jian Sundvall 11 Marshall (Du 27.56
21 Elysee Beya 9 Marshall (Du 27.99
22 Taguta Tadiwanaishe 10 Grand Rapids 33.35
Boys 400 Meter Dash
Name Yr School Finals
Finals
1 Andrew Schmitz 12 Hermantown 51.90
2 Blake Schmitz 12 Hermantown 53.62
3 Calvin Snesrud 11 Cloquet 54.11
4 Reese Sheldon 12 Cloquet 54.44
5 Finn Eskeli 10 Hibbing 54.59
6 Taguta Tadiwanaishe 10 Grand Rapids 54.78
7 Tucker Briggs 12 Superior 54.79
8 Edward Hakanson 12 Superior 55.76
9 Miigwan Tanner-Wostrel 12 Cloquet 56.12

10 Dominick DeJarlais 11 Hermantown 56.75
11 Logan Drews 12 Hibbing 56.83
12 Gunner Larson 10 Grand Rapids 57.00
13 Mason Sovada 12 Grand Rapids 57.12
14 Connor Krueger 12 Superior 57.20
15 Braden Mehle 12 Proctor 57.43
16 Preston Sullivan 12 Hibbing 58.22
17 William Foldesi 11 Duluth Denfe 58.30
18 Daniel Harnell 12 Proctor 61.27
19 Kyle Ward 11 Proctor 63.66
20 Jian Sundvall 11 Marshall (Du 63.86
21 Jacob Jennings 10 Duluth Denfe 64.73
22 Gus Haugen 12 Duluth Denfe 65.07
23 Eliot Rains 11 Marshall (Du 72.94
Boys 800 Meter Run
Name Yr School Finals
Finals
1 Calvin Snesrud 11 Cloquet 2:07.94
2 Luke Rosholt 11 Duluth Denfe 2:08.20
3 Santiago Lenz 11 Proctor 2:12.51
4 Kanayoliseh Onwudiegwu 12 Superior 2:13.79
5 Adrian Hanson-Kaasa 12 Grand Rapids 2:15.24
6 Drew Eisel 9 Superior 2:15.25
7 Andrew Shepherd 9 Cloquet 2:16.46
8 Justin Walker 11 Hibbing 2:17.19
9 Seth Rothamel 11 Cloquet 2:17.21
10 Gunner Larson 10 Grand Rapids 2:18.31
11 Mason Sovada 12 Grand Rapids 2:19.33
12 Noah Wise 9 Hermantown 2:19.49
13 Isaac Sushoreba 12 Proctor 2:20.38
14 Jake Walli 9 Hibbing 2:20.40
15 Brayden Rock 12 Duluth Denfe 2:21.34
16 Jonas Martinelli 11 Marshall (Du 2:22.31
17 Ethan Aune 11 Hibbing 2:24.35
18 Abraham Hirvela 12 Superior 2:27.13
19 Vaughn Kukowski 10 Hermantown 2:33.07
20 Ben Johnson 11 Proctor 2:34.06
21 Ty McDonald 9 Hermantown 2:40.35
22 Olen Skafte 9 Marshall (Du 2:50.86
23 Kyle Larson 11 Duluth Denfe 2:53.29
Boys 1600 Meter Run
Name Yr School Finals
Finals
1 Miles Fischer 12 Cloquet 4:48.25
2 Jacob Lind 11 Superior 4:55.14
3 Silas Langner 10 Hibbing 5:01.95
4 Ian Berube 10 Cloquet 5:03.46
5 Jaden Karren 11 Superior 5:04.10
6 Larson Curnow 10 Grand Rapids 5:05.38
7 Kanayoliseh Onwudiegwu 12 Superior 5:08.51
8 Cooper Lucarelli 8 Hermantown 5:09.37
9 Jack Bottoms 8 Hibbing 5:13.80
10 Tim Kazmierczak 8 Cloquet 5:16.91

Superior High School Hy-Tek's MEET MANAGER 7:35 PM 5/16/2023 Page 6

Lake Superior Boys & Girls - 5/16/2023
Track and Field Championships
NBC Spartan Sports Complex
Results

Finals ... (Boys 1600 Meter Run)
Name Yr School Finals
11 Josh Rock 10 Duluth Denfe 5:27.12
12 Oliver Stevens 11 Hibbing 5:28.34
13 Noah Deluca 11 Proctor 5:28.49
14 Kale Fairchild 9 Grand Rapids 5:29.08
15 Mathew Johnson 9 Grand Rapids 5:29.81
16 Tyler Breitkreutz 10 Hermantown 5:37.09
17 Abraham Stone 10 Hermantown 5:42.13
18 Gabe Buck 11 Duluth Denfe 5:59.96
19 Edward Buck 11 Marshall (Du 6:01.30
20 Alex Gallant 11 Duluth Denfe 6:14.41
21 Gabe Bachke 10 Proctor 6:20.55
Boys 3200 Meter Run
Name Yr School Finals
Finals
1 Miles Fischer 12 Cloquet 10:31.41
2 Charles Juntunen 12 Duluth Denfe 10:34.95
3 Brenden Sylvester 9 Grand Rapids 10:35.03
4 Jacob Lind 11 Superior 10:47.89
5 Jaden Karren 11 Superior 10:50.77
6 Zane Poenix 10 Grand Rapids 10:51.95
7 Silas Langner 10 Hibbing 11:00.86
8 Christian Massich 11 Hibbing 11:03.70
9 Brady Janezich 8 Hibbing 11:12.02
10 Ian Berube 10 Cloquet 11:14.78
11 Stylianos Regas 12 Duluth Denfe 11:33.22
12 Aiden Gallagher 11 Proctor 11:46.10
13 Zach Warner 10 Hermantown 11:51.79
14 Tim Kazmierczak 8 Cloquet 12:11.43
15 Max Carey 9 Superior 12:26.37
16 Lucas LeSarge 10 Proctor 13:32.70
17 Dayton Landey 11 Grand Rapids 14:03.25
Boys 110 Meter Hurdles
Name Yr School Finals
Finals
1 Herschel Christensen 10 Grand Rapids 15.75
2 Isaiah Essien 12 Superior 15.77
3 Wyatt Christensen 12 Grand Rapids 15.78
4 Cody Evers 11 Proctor 15.92
5 Aaron McMullen 8 Grand Rapids 15.94
6 Hunter Willis 12 Superior 16.25
7 Cameron Pease 11 Proctor 16.33
8 Dallas Swart 12 Hibbing 17.29
9 Adili Elfundi 11 Duluth Denfe 18.04
10 John Fisk 11 Duluth Denfe 19.18
11 Joe Bailey 11 Cloquet 19.29
12 Michael Kruse 10 Cloquet 19.32
13 Zach Wunner 9 Hermantown 19.71
14 Wyatt Scott 10 Hermantown 20.75
15 Josh Anderson 11 Cloquet 21.07
16 Brock Bauer 10 Duluth Denfe 21.34
17 Cole Hughes 12 Hibbing 21.41

18 Aidan Petrich 12 Hermantown 21.57
Boys 300 Meter Hurdles
Name Yr School Finals
Finals
1 Cameron Pease 11 Proctor 40.40
2 Cody Evers 11 Proctor 41.83
3 Isaiah Essien 12 Superior 42.97
4 Hunter Willis 12 Superior 43.21
5 Wyatt Christensen 12 Grand Rapids 45.80
6 Michael Kruse 10 Cloquet 45.99
7 Josh Anderson 11 Cloquet 46.42
8 Adili Elfundi 11 Duluth Denfe 46.50
9 Joe Bailey 11 Cloquet 47.94
10 Joseph Marchetti 9 Hibbing 49.39
11 Zach Wunner 9 Hermantown 49.83
12 Luke Smith 9 Proctor 50.60
13 Devon Vorbeck 10 Grand Rapids 50.62
14 Brock Bauer 10 Duluth Denfe 52.99
15 John Fisk 11 Duluth Denfe 53.02
16 Cole Hughes 12 Hibbing 54.40
17 Wyatt Scott 10 Hermantown 56.91
18 Aidan Petrich 12 Hermantown 58.57
Boys 4x100 Meter Relay
Team Relay Finals
Finals
1 Cloquet A 45.84

  1. Elijah Aultman 11 2) Tyceon Johnson 12
  2. Noah Hansen 10 4) Jordan Aultman 12
    2 Grand Rapids A 46.10
  3. Austin Prebeck 10 2) Wyatt Christensen 12
  4. Kaydin Metzgar 12 4) Taguta Tadiwanaishe 10
    3 Duluth Denfeld A 46.35
  5. Luke Pearson 11 2) Liu Newland 12
  6. Mace Brooks 11 4) Taye Manns 10
