Skip to content

Howie: RIP, Mike Sertich; My All-Time Bulldogs Men’s Hockey Teams

Former Bulldogs men's hockey coach Mike Sertich passed away today. He was 77. Sertich (above) was presented with the U.S. Hockey Hall of Fame Museum's Spirit of Life Award at AMSOIL Arena in October 2023. Howie / Howie Sports Blog
Howie Sports Blog is powered by Perrault Construction, the trusted roofing, siding and window company in Duluth.

Keith "Huffer" Christiansen and Bill Watson were prolific point-scorers during their time with the Bulldogs, while Brett Hull will likely be forever remembered as the most gifted goal-scorer in the school's history with 84 snipes in 90 games, before turning pro. Jim Johnson, a defenseman, was known for his toughness, amassing a school-record 402 penalty points. Curt Giles, starting his Bulldog career at 17, holds the record for the most points by a defenseman with 171. The already-legendary goaltender Hunter Shepard boasted 76 wins, a goals-against average of 1.94, and a saves percentage of .922 throughout his distinguished college career. Having witnessed each of them play numerous times for the Bulldogs, I can confidently place all six as unanimous First Team picks on my All-Time Bulldogs Men's Hockey Team.

FIRST TEAM

C – Keith “Huffer” Christiansen (1963-67), 196 points (75 goals), 102 GP

RW – Brett Hull (1984-86), 144 (84), 90

LW – Bill Watson (1982-85), 210 (89), 108

D – Jim Johnson (1981-85), 83 (13), 174, (402 PM)

D – Curt Giles (1975-79), 171 (36), 143

G – Hunter Shepard (2016-20), 1.94 GAA, .922 SVS%, 76 Wins

SECOND TEAM

C – Derek Plante (1989-93), 219 (96), 138

RW – Junior Lessard (2000-04), 142 (74), 160

LW – Pat Boutette (1970-73), 131 (53), 101

D – Tom Kurvers (1980-84), 192 (43), 164

D – Norm Maciver (1982-86), 191 (31), 165

G – Glenn “Chico” Resch (1968-71), 4.35, .876, 28

THIRD TEAM

C – Matt Christensen (1982-86), 219 (76), 168

RW – Chris Marinucci (1990-94), 173 (77), 151

LW – Walt Ledingham (1969-72), 134 (66), 95

D – Scott Perunovich (2017-20), 105 (20), 115

D – Carson Soucy (2013-17), 47 (12), 147

G – Alex Stalock (2006-09), 2.73, .901, 39  

FOURTH TEAM

C – Jack Connolly (2008-12), 197 (66), 166

RW – Joey Anderson (1016-18), 64 (23), 75

LW – Monty Jones (1973-77), 153 (70), 141

D – Keith Hendrickson (1975-80), 129 (35), 150

D – Matt Niskanen (2005-07), 45 (10), 77

G – Bob Mason (1981-83), 3.86, .882, 35

Latest